比特币历史底价表最新
```html
body {
fontfamily: Arial, sansserif;
margin: 0;
padding: 20px;
}
h1 {
textalign: center;
}
table {
width: 100%;
bordercollapse: collapse;
margintop: 20px;
}
th, td {
border: 1px solid dddddd;
padding: 8px;
textalign: left;
}
th {
backgroundcolor: f2f2f2;
}
Bitcoin Historical Price Table
| Date | Price (USD) | Notes |
|---|---|---|
| October 5, 2009 | $0.0009 | First recorded price on BitcoinMarket.com |
| February 9, 2011 | $1.00 | Reached parity with the US Dollar |
| June 19, 2011 | $16.41 | Historic first peak |
| December 4, 2011 | $2.00 | Sharp decline from previous peak |
| November 29, 2012 | $12.01 | Steady price rise |
| April 10, 2013 | $266.00 | First major spike in price |
| November 29, 2013 | $1,242.00 | Alltime high |
| January 14, 2015 | $177.28 | Lowest price since 2013 |
| December 15, 2018 | $3,200.00 | Recent low |
| March 13, 2020 | $4,914.11 | Price amid COVID19 pandemic |
| May 11, 2020 | $8,863.25 | Posthalving recovery |
| March 12, 2022 | $38,168.09 | Recent low during market correction |

